Home > LCD Display > AUO > 12.1" > G121SN01 V3
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
1/1
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial

AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial

SKU: G121SN01 V3
Model P/N : G121SN01 V3
Diagonal Size: 12.1"
Panel Type: a-Si TFT-LCD, 
Resolution :800(RGB)×600, SVGA  82PPI 
Pixel Format: RGB Vertical Stripe
0.0 (0 Reviews)
0 Sold
$80.00 $76.00
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
-
+
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
1/1
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
  • Description
AUO G121SN01 V3 12.1 inch 640*480 a-Si TFT-LCD G121SN01 V.3 for Industrial
Parameter Specification
Model Number G121SN01 V3 
Manufacturer AUO 
Panel Size 12.1 inch 
Resolution 800 (RGB) × 600 [SVGA]
Pixel Pitch 0.3075 mm (H) × 0.3075 mm (V)
Display Type a-Si TFT-LCD, Transmissive, Normally White
Brightness 500 cd/m² (Typ.) - High Brightness
Contrast Ratio 700:1 (Typ.)
Viewing Angle 80/80/80/80 (Left/Right/Up/Down) (CR≥10)
Color Depth 16.2M Colors (6-bit per color + Dithering) or 18-bit interface
Interface LVDS (Low-Voltage Differential Signaling), 1 channel, 18-bit
Backlight Type WLED (White LED)
Backlight Life ≥ 50,000 hours (to 50% brightness)
Operating Temperature -30°C to +80°C (Wide Temperature)
Storage Temperature -40°C to +90°C

Specific Applications

The G121SN01 V3 is a versatile SVGA display known for its wide operating temperature range (-30°C to +80°C) and high brightness, making it a standard choice for demanding environments:
  1. Industrial Automation & Control:
    • Widely used in Human-Machine Interfaces (HMI) for factory automation, CNC machine control panels, and robotic system monitors where reliability under temperature stress is critical.
  2. Transportation Systems:
    • Ideal for railway signaling displays, onboard passenger information systems (PIS), and marine navigation instruments that require visibility in direct sunlight and operation in unheated/cooled vehicle cabins.
  3. Medical Equipment:
    • Integrated into patient monitoring stations, mobile medical carts, and diagnostic devices where consistent image quality and long LED backlight life are essential for 24/7 operation.
  4. Outdoor Kiosks & ATMs:
    • Deployed in self-service terminals located in semi-outdoor environments (e.g., gas stations, drive-throughs) due to its 500 nits brightness and anti-glare surface treatment.
  5. Test & Measurement:
    • Used in portable field testing equipment and data loggers for the energy and utility sectors, capable of withstanding extreme weather conditions during field deployment.
Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review