1/1
| Attribute | Specification |
|---|---|
| Display Type | Monochrome Blue-mode LCD (Blue/White) -1-5 |
| Display Size | 5.7 inches -2 |
| Resolution | 320 × 240 pixels (QVGA) -1-2 |
| Nominal Display Area | 115.2 mm (W) × 86.4 mm (H) -1-2 |
| Display Attributes | Blink / Reverse Video -1 |
| Contrast Control | 8 levels adjustable via touch panel -1-5 |
| Backlight Type | CCFL (Cold Cathode Fluorescent Lamp) -1 |
| Backlight Lifespan | > 25,000 hours (24 hr. continuous operation) -1 |
Text Display Capabilities -1:
8×8 dot font: 40 chars × 30 rows
8×16 dot font: 40 chars × 15 rows
16×16 dot font: 20 chars × 15 rows
32×32 dot or larger: 10 chars × 7 rows
Font Sizes: Height and width can be scaled to 1, 2, 4, or 8 times -1
| Attribute | Specification |
|---|---|
| Rated Voltage | DC24V -1-2 |
| Operating Voltage Range | DC20.4V to DC27.6V -1-5 |
| Power Consumption | 20W max (Typical: 10W) -1-2 |
| Allowable Voltage Drop | 2ms or less -1-2 |
| Voltage Endurance | AC1000V, 10mA for 1 minute (between charging and FG terminals) -1 |
| Insulation Resistance | 20MΩ or higher at DC500V (between charging and FG terminals) -1-2 |
| Pin | Signal | Meaning |
|---|---|---|
| 1 | FG | Frame Ground |
| 2 | SD | Send Data |
| 3 | RD | Receive Data |
| 4 | RS | Request to Send |
| 5 | CS | Clear to Send |
| 7 | SG | Signal Ground |
| 8 | CD | Carrier Detect |
| 20 | ER | Data Terminal Ready |
| Pin | Signal | Meaning |
|---|---|---|
| 1 | FG | Frame Ground |
| 7 | SG | Signal Ground |
| 8 | SDA | Send Data A (+) |
| 9 | SDB | Send Data B (-) |
| 11 | RDA | Receive Data A (+) |
| 12 | RDB | Receive Data B (-) |
| 13 | CSA | Send Clear A (+) |
| 14 | CSB | Send Clear B (-) |
| 15 | ERA | Data Terminal Ready A (+) |
| 16 | ERB | Data Terminal Ready B (-) |
Pins 23 (BUZZ GND) and 25 (BUZZ OUT)
Output circuit does not contain fuses (user must design external safety circuit)
Available on GP units Revision P or later
| LED | Status |
|---|---|
| Power Lamp (Green) | Lights when power cord is connected -4 |
