| Attribute | Specification |
|---|---|
| Model | GP477R-EG11 |
| Display Type | High-Intensity EL (Electroluminescent) Display -1-7 |
| Display Color | Amber Monochrome -1-9 |
| Screen Size | 8.9 inches -1-9 |
| Active Area | 192 mm (W) × 120 mm (H) -1-5-7 |
| Resolution | 640 × 400 pixels -1 |
| Brightness | 2 levels adjustable -1-9 |
| Character Size | Expandable up to 8 times -1-9 |
| Attribute | Specification |
|---|---|
| Type | Resistive analog touch panel -7 |
| Touch Resolution | 1024 × 1024 points (typical for analog resistive) |
| Activation Force | 0.5 to 1.0 N |
| Durability | 1 million touches per point |
| Attribute | Specification |
|---|---|
| Rated Power Supply | AC100V, 50/60 Hz -1-2-3 |
| Operating Voltage Range | AC85V – 132V -1-3-9 |
| Power Consumption | 50 VA or less -1-3-9 |
| Allowable Pause Duration | 20ms or less -3 |
| Voltage Endurance | AC1500V – 20mA for 1 minute (between live and ground) -3 |
| Insulation Resistance | DC500V – 10MΩ or more (between live and ground) -3 |
⚠️ Important: This unit accepts AC100V ONLY. Using any other voltage will damage the power supply. The unit has no built-in power switch – use an external breaker. -2-4-7
Recommended Connector: OMRON XM2A-2501 -7
Pin 14 (VCC): 5V ±5% output, 0.25A (unprotected, for external device power) -7
RS-232C Pin Signals -7:
| Pin | Signal | Function |
|---|---|---|
| 1 | FG | Frame Ground |
| 2 | SD | Send Data |
| 3 | RD | Receive Data |
| 4 | RS | Request to Send |
| 5 | CS | Clear to Send |
| 6 | NC | No Connection |
| 7 | GND | Signal Ground |
| 8 | CD | Carrier Detect |
| 20 | ER | Enable Receive |
RS-422 Pin Signals -7:
| Pin | Signal | Function |
|---|---|---|
| 9 | TRMX | Termination |
| 10 | RDA | Receive Data A (+) |
| 11 | SDA | Send Data A (+) |
| 15 | SDB | Send Data B (-) |
| 16 | RDB | Receive Data B (-) |
| 18 | CSB | Clear Send B (-) |
| 19 | ERB | Enable Receive B (-) |
| 21 | CSA | Clear Send A (+) |
| 22 | ERA | Enable Receive A (+) |
Auxiliary I/O for touch switch output, system alarm, RUN output, buzzer, and remote reset -4-7.
| Pin(s) | Signal | Function |
|---|---|---|
| 1-8 | TSW0-TSW7 | Touch Switch Output (8-bit) |
| 9 | RUN | RUN mode output |
| 10 | ALARM | System/Hardware Alarm output |
| 11 | BUZZ | Buzzer output |
| 12 | DC24V | DC24V Output-Common |
| 13 | AIN-C | Input-Common (DC24V) |
| 14 | AOUT-C | Output-Common (GND) |
| 15 | RESET | Remote Reset input |
Alarm Conditions: Hardware Alarm (Screen Memory Checksum Error) or Software Alarm (System Error) -7.
Type: Parallel (Centronics compatible) -7
Signals: PSTB, PDB0-PDB7, BUSY, INIT, GND
Recommended Connector: FUJITSU FCN-787P014-G/R -7
Purpose: Download cable connection or barcode reader interface -7
| Attribute | Rating |
|---|---|
| Front Panel | IP65f (dust-tight, protected against water jets) -1 |
