1/1
| Attribute | Specification |
|---|---|
| Display Type | TFT Color LCD (high brightness, wide viewing angle) -1-6 |
| Screen Size | 10.4 inches -1-2-6 |
| Resolution | 800 × 600 pixels (SVGA) -1-2-6 |
| Display Colors | 65,536 colors (65k) -2-3-6 |
| Display Size (W × H) | 211 × 158 mm -6 |
| Brightness | 400 cd/m² -3-6 |
| Brightness Control | 8 levels adjustable -3-6 |
| Viewing Angle | Left/Right: 85°, Top/Bottom: 85° -3-6 |
| Backlight Type | CCFL (Cold Cathode Fluorescent Lamp) - user replaceable -6 |
| Backlight Lifespan | Approx. 50,000 hours -2 |
| Attribute | Specification |
|---|---|
| Power Supply Type | AC100~240V -1-2-6 |
| Voltage Range | 100 to 240 V AC (+10%, -15%) -6 |
| Frequency | 50/60 Hz (±5%) -6 |
| Power Consumption | 39W or less (typical) -2-6 |
| Backlight Off Consumption | 28W or less -6 |
| Apparent Power | 44 VA max (at 110V) -6 |
| Inrush Current | 40A or less (at 4ms max load) -6 |
| Allowable Momentary Power Failure | 20ms -6 |
| Voltage Endurance | 1,500 VAC for 1 minute (power to ground) -6 |
| Insulation Resistance | 10 MΩ or more at 500 VDC -6 |
| Interface | Specification |
|---|---|
| RS-232 | 1 × D-sub 9-pin (male), up to 115,200 bps -1-3-6 |
| USB (Device) | 1 × USB Mini-B, 12 Mbps full speed -1-6 |
| CF Card Slot | 1 × TYPE I CF card slot -2-3-8 |
| Option Function Board Slot | 1 slot available -6 |
| Extension Unit | 2 slots for communication/optional units -3-6 |
| Other Interfaces | Printer interface, audio interface, external I/O -3 |
| Expansion Options | Bus connection, serial communication, MELSECNET/H, CC-Link, Ethernet -3 |
| Attribute | Specification |
|---|---|
| Front Panel Protection Rating | IP65f (JEM11030) - dust-tight, protected against water jets -2-6 |
| Internal Protection Rating | IP2X -6 |
| Operating Temperature | 0°C to +55°C -2 |
| Storage Temperature | -20°C to +60°C -2 |
| Operating Humidity | 10% to 90% RH (non-condensing) -2 |
| Cooling Method | Natural air circulation |
