1/1
| Attribute | Specification |
|---|---|
| Display Type | TFT Color LCD (high brightness, wide viewing angle) -6 |
| Screen Size | 10.4 inches -2-4-5 |
| Resolution | 640 × 480 pixels (VGA) -2-4-6 |
| Display Size (W × H) | 211 × 158 mm -6 |
| Display Colors | 65,536 colors (65k) -2-4-6 |
| Brightness | 380 cd/m² -4-6 |
| Brightness Control | 8 levels adjustable -6 |
| Backlight Type | CCFL (Cold Cathode Fluorescent Lamp) - user replaceable -6 |
| Backlight Lifespan | Approx. 50,000 hours -2 |
| Viewing Angle | Left/Right: 85°, Top/Bottom: 85° -6 |
| Attribute | Specification |
|---|---|
| Power Supply Type | AC100~240V -2-5-6 |
| Voltage Range | 100 to 240 V AC (+10%, -15%) -6 |
| Frequency | 50/60 Hz (±5%) -4-6 |
| Power Consumption (Typical) | 39W or less -2-6 |
| Power Consumption (Backlight Off) | 28W or less -6 |
| Apparent Power | 44 VA max (at 110V) -6 |
| Inrush Current | 40A or less (at 4ms max load) -6 |
| Allowable Momentary Power Failure | 20ms -6 |
| Noise Immunity | 1,500 Vp-p, 1µs pulse width -6 |
| Voltage Endurance | 1,500 VAC for 1 minute (power to ground) -6 |
| Insulation Resistance | 10 MΩ or more at 500 VDC -6 |
| Applicable Wire Size | 0.75 mm² to 2 mm² -6 |
| Terminal Screw Torque | 0.5 N·m to 0.8 N·m -6 |
| Interface | Specification |
|---|---|
| RS-232 | 1 × D-sub 9-pin (male); up to 115,200 bps -2-5-6 |
| RS-422 | Built-in -3-5 |
| USB (Device) | 1 × USB Mini-B; 12 Mbps full speed -2-5-6 |
| CF Card Slot | 1 × TYPE I CF card slot -4-6 |
| Option Function Board Slot | 1 slot available -6 |
| Extension Unit Slots | 2 slots (communication/optional units) -6 |
| Video/RGB Unit Support | Yes -5 |
| Attribute | Specification |
|---|---|
| Front Panel Protection Rating | IP67 (dust-tight, protected against temporary immersion) -2-4 |
| Operating Temperature | 0°C to +55°C -2-6 |
| Storage Temperature | -20°C to +60°C -2-6 |
| Operating Humidity | 10% to 90% RH (non-condensing) -2-6 |
| Cooling Method | Natural air circulation -6 |
| Electrical Durability | 41,000 hours -2 |
