SP14Q003-AZA KOE 5.7 inch 320x240 WLED STN-LCD Display
Resolution:320x240
Interface:14 pins Parallel Data (4-bit) , FPC
Temperature(℃):-20 ~ 70 °C
Size:5.7"
| Brand | KOE |
| Model | SP14Q003-AZA |
| Panel-type | LCM, STN-LCD |
| Size | 5.7" |
| Resolution | 320×240[QVGA] |
| Aspect Ratio |
4:3 (H:V)
|
| Dot Pitch(mm) |
0.360×0.360mm(H×V)
|
| Pixel Pitch(mm) |
0.360×0.360mm(H×V)
|
| Display Area |
115.185×86.385 mm (H×V)
|
| Bezel Opening |
122.0×92.0 mm (H×V)
|
| Outline Size |
167×109 mm (H×V)
|
| Surface | - |
| Display Mode | STN, Blue mode (Negative), Transmissive |
| Brightness | 160 cd/m² (Typ.) |
| Contrast Ratio | 6:1 (Typ.) (TM) |
| Response Time | 250/190 (Typ.)(Tr/Td) ms |
| Viewing Angle | - |
| Best View on | 6 o'clock |
| Display Colors | Monochrome |
| Frequency | 75Hz |
| Lamp Type | WLED , 40K hours , W/O Driver |
| Signal Interface | 14 pins Parallel Data (4-bit) , FPC |
| Touch Screen | 4-wire Resistive Touch |
| Input Voltage | 3.3/5.0V (Typ.)(VDD) |
| Operating Temp | -20 ~ 70 °C |
| Storage Temp | -30 ~ 80 °C |
