| Parameter | Value |
|---|---|
| Mfr | Ortustech |
| Model Name | COM24H2P28XLC |
| Compatible | 1 Compatible |
| Display Size | 2.4" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 240(RGB)×320, 3:4, QVGA |
| Pixel Format | RGB Vertical Stripe |
| Display Area | 36(W)×48(H) mm |
| Panel Weight | 13.6g (Typ.) |
| Outline Size | 42.5(W)×58.5(H)×5.55(D) mm |
| Surface | Hard coating (3H) |
| Brightness | 300 cd/m² (Typ.) |
| Contrast Ratio | 400:1 (Typ.) (TM); 8.5:1 (Typ.) (RF) |
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
| Display Mode | TN, Normally White, Transflective |
| Response Time | 40/60 (Max.)(Tr/Td) ms |
| Display Colors | 262K |
| Touch Screen | Without |
| Light Source | 2S1P WLED, 50K hrs, Without Driver |
| Interface | CPU, 39 pins FPC |
| Input Voltage | 2.7V (Typ.)(VCI) |
| Operating Temp. | -20 ~ 70 °C |
| Storage Temp. | -30 ~ 80 °C |
COM24H2P28XLC 2.4INCH industrial Lcd Panel for Ortustech
1,Condition: New,Grade A
2,Description: COM24H2P28XLC 2.4INCH LCD Display Panel
3,Warranty: 90 Days
4,Lead Time: 1-3 Working days
5,Shipping: DHL ,FedEx, EMS , SF express or by air.
6,Packaging: Bubble pad+Paper box
7,Note: All LCD display panels will be full tested before shipping.





























