| Parameter | Specification |
|---|---|
| Manufacturer | HITACHI |
| Model No. | SP14Q003 |
| Screen Size | 5.7 inch |
| Screen Type | STN-LCD, LCM |
| Number of dots | 320 × 240 (QVGA, 4:3) |
| Dot Layout | Rectangle |
| Active Area | 115.185 × 86.385 mm (H × V) |
| Outline Area | 167 × 109 × 10 mm (H × V × D) |
| Weight | — |
| Surface Feature | Antiglare |
| Luminance | 110 cd/m² (Typ.) |
| Contrast Ratio | 6 : 1 (Typ.) (TM) |
| Viewing Angle | — |
| Display Type | STN, Blue mode (Negative), Transmissive |
| Response (ms) | 120 / 150 (Typ.) (Tr / Td) |
| Good View at | 6 o'clock |
| Display Colors | Monochromatic |
| Refresh Rate | 75 Hz |
| Touchscreen | Without |
| Signal Type | Parallel Data (1ch, 4-bit), 14 pins FPC |
| Voltage Supply | 5.0V (Typ.) |
| Operating Temp. | 0 ~ 50 °C |
| Storage Temp. | –20 ~ 60 °C |
1/1
SP14Q003 5.7-Inch 320x240 Monochrome LCD Panel Display
SKU: SP14Q003
- Display Type: STN (Super-Twisted Nematic) LCD
- Screen Size: 5.7 inches (diagonal)
- Display Mode: Monochrome (high-contrast grayscale)
- Resolution: 320 x 240 pixels (QVGA)
- Backlight: Integrated LED backlight (optional, configurable)
(0 Reviews)
0 Sold
1/1
































