| Parameter | Specification |
|---|---|
| Mfr. | HITACHI |
| Model Name | SP14Q006-T |
| Display Size | 5.7" |
| Panel Type | FSTN-LCD, LCM |
| Resolution | 320×240, 4:3, QVGA |
| Pixel Format | Rectangle |
| Display Area | 115.185(W)×86.385(H) mm |
| Outline Size | 167(W)×109(H)×10(D) mm |
| Surface | Antiglare |
| Brightness | 60 cd/m² (Typ.) |
| Contrast Ratio | 5:1 (Typ.) (TM) |
| Viewing Angle | 45/45/40/40 (Typ.)(CR≥2) |
| Display Mode | STN, Black/White mode, Transflective |
| View Direction | 6 o'clock |
| Response Time | 336/148 (Typ.)(Tr/Td) ms |
| Display Colors | Monochrome |
| Frequency | 75Hz |
| Touch Screen | Without |
| Light Source | WLED, 40K hrs, Without Driver |
| Interface | Parallel Data (1ch, 4-bit), 14 pins FPC |
| Input Voltage | 3.3/5.0V (Typ.)(VDD) |
| Environment | Operating Temp. -20 ~ 70 °C, Storage Temp. -30 ~ 80 °C |
5.7 inch 320x240 LCD PANEL SP14Q006-T with good quality
1,Condition: New,Grade A
2,Description: SP14Q006-T 5.7inch LCD Display Panel
3,Warranty: 90 Days
4,Lead Time: 1-3 Working days
5,Shipping: DHL ,FedEx, EMS , SF express or by air.
6,Packaging: Bubble pad+Paper box
7,Note: All LCD display panels will be full tested before shipping.































