| Parameter | Value |
|---|---|
| Brand | TIANMA |
| Model | TM047NBH01 1 Compatible |
| Diagonal Size | 4.7 inch |
| Type | a-Si TFT-LCD, LCM |
| Pixel Number | 480(RGB)×272, 16:9, WQVGA |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 103.68(H)×58.752(V) mm |
| Physical Size | 114.3(H)×72.5(V)×5.2(D) mm |
| Mass | 76.5g (Typ.) |
| Surface Coating | Antiglare, Hard coating (3H) |
| Luminance | 280 cd/m² (Typ.) |
| Contrast Ratio | 500:1 (Typ.) (TM) |
| View Direction | 6 o'clock |
| Response Time | 25 (Typ.)(Tr+Td) ms |
| Viewing Angle | 70/70/60/70 (Typ.)(CR≥10) |
| Operating Mode | TN, Normally White, Transmissive |
| Support Color | 16.7M, 50% NTSC |
| Light Source | 5S2P WLED, 20K hrs, Without Driver |
| Frame Rate | 60Hz |
| Touch Panel | 4-wire Resistive Touch |
| Interface Type | Parallel RGB (1 ch, 8-bit) + SPI, 45 pins FPC |
| Power Supply | 3.3V (Typ.) |
| Operating Temperature | -20 ~ 60 °C |
| Storage Temperature | -30 ~ 70 °C |
TM047NBH01 4.7 inch TIANMA Lcd Panel with Touch Screen
1,Condition: New,Grade A
2,Description: TM047NBH01 4.7 inch LCD Display Panel
3,Warranty: 90 Days
4,Lead Time: 1-3 Working days
5,Shipping: DHL ,FedEx, EMS , SF express or by air.
6,Packaging: Bubble pad+Paper box
7,Note: All LCD display panels will be full tested before shipping.































