TX14D12VM1CBA 5.7inch TFT-LCD FOR Hitachi
Diagonal Size: 5.7"
Panel Type: a-Si TFT-LCD, LCM
Resolution: 320(RGB)×240, QVGA 70PPI
Pixel Format: RGB Vertical Stripe
The TX14D12VM1CBA is a high-performance 5.7-inch TFT LCD module developed for industrial applications requiring robust performance and reliable visual interface solutions. This module features an a-Si (amorphous Silicon) TFT active matrix, delivering a QVGA resolution in a compact form factor ideal for embedded systems, human-machine interfaces (HMI), medical devices, and portable instrumentation.
| Feature | Specification |
|---|---|
| Model Number | TX14D12VM1CBA |
| Brand / OEM | Hitachi |
| Display Type | a-Si TFT-LCD, LCM |
| Screen Size | 5.7 inches (diagonal) |
| Resolution | 320(RGB)×240, QVGA 70PPI |
| Active Area | 115.2 mm (W) × 86.4 mm (H) |
| Pixel Format | RGB Vertical Stripe |
| Brightness (Typ.) | 350 cd/m² (Typ.) |
| Viewing Direction | 12 o'clock |
| Viewing Angle (CR≥5) | 65° (L/R) / 70° (U) / 50° (D) (Typical) |
| Color Support | 262K colors (approx. 60% NTSC) |
| Surface Treatment | Anti-glare (Haze) |
| Touch Panel (Optional) | 4-wire Resistive Touch Screen (commonly integrated) |
| Interface | CMOS, 40-pin connector (1 channel, 6-bit) |
| Power Supply | 3.3V (Typical) |
| Outline Dimensions | 131.0 mm (W) × 102.2 mm (H) × 12.4 mm (D) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
| Typical Applications | Industrial HMI, Medical Devices, Test & Measurement Equipment, POS/Kiosk, Embedded Control Systems |
The TX14D12VM1CBA is ideally suited for:
Industrial control panels and HMIs – Reliable performance in factory environments
Medical monitoring equipment – Lightweight design for portable devices
Test and measurement instruments – Clear QVGA display for data readouts
Factory automation systems – Durable construction with industrial temperature range
Building automation terminals – 4:3 format ideal for control interfaces
Embedded systems requiring custom touch – No pre-installed touch panel allows flexibility.



