New Touch Screen YS-280030
1. Display Technology:
Type: TN (Twisted Nematic) LCD with STN (Super Twisted Nematic) enhancement for better contrast.
Mode: Positive or Negative mode (typically Positive for standard meters, Yellow-Green or Gray background with dark segments).
Polarizer: Reflective or Transflective (allows operation with or without backlight).
Viewing Direction: 6 o'clock (optimized for horizontal mounting and reading from below).
2. Display Format & Layout:
Segments: Custom-designed segment arrangement typical for energy metering:
Numeric Digits: 6+2 digits (6 integer digits, 2 decimal digits) for primary energy reading (kWh).
Secondary Numeric Digits: Additional smaller digits for secondary parameters (voltage, current, power).
Icons/Indicators: Comprehensive icon set including:
Power indicators (kW, kVar, kVA)
Communication indicators (IR, RS-485, RF, PLC)
Tariff indicators (T1, T2, T3, T4)
Direction indicators (Import/Export, Forward/Reverse)
Phase indicators (L1, L2, L3 for polyphase applications)
Status indicators (Alarm, Error, Test, Demand)
Battery indicator (low battery)
Annunciators: Text labels such as "kWh", "kVArh", "kW", "V", "A", "PF", "Hz", "Date", "Time".
3. Electrical Characteristics:
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Operating Voltage | VOP | LCD drive voltage | 3.0 | 3.3 | 5.0 | V |
| Supply Current | IDD | No backlight | - | 5 - 10 | 20 | µA |
| Backlight Type | - | Optional | - | LED (White/Blue/Green) | - | - |
| Backlight Current | ILED | Per LED, typical | - | 20 | 25 | mA |
| Backlight Voltage | VLED | - | 2.8 | 3.0 | 3.2 | V |
| Duty Cycle | - | Multiplex rate | - | 1/4 or 1/8 | - | - |
| Bias Voltage | - | - | - | 1/3 | - | - |
4. Physical Characteristics:
| Parameter | Specification | Unit |
|---|---|---|
| Module Dimensions (PCB) | Approx. 70.0 x 45.0 | mm |
| Viewing Area (VA) | Approx. 60.0 x 35.0 | mm |
| Active Area (AA) | Approx. 55.0 x 30.0 | mm |
| Thickness | 2.8 (without backlight) / 5.0 (with backlight) | mm |
| Connection Method | Heat seal connector or Pin Header (pitch 2.54mm) | - |
| Pin Count | Typically 12-16 pins | - |
5. Environmental Specifications:
| Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|
| Operating Temperature | - | -30 | +80 | °C |
| Storage Temperature | - | -40 | +85 | °C |
| Relative Humidity | Non-condensing | - | 90 | %RH |
